Registration Number N.S.K / B.N.K.O / 1647 / 96
Registration Number N.S.K / B.N.K.O / 1647 / 96
Branch Code | Branch Name | IFSC Code |
---|---|---|
1 | Administrative Office | YESB0BCBL02 |
2 | Nashik Road Branch | YESB0BCBL02 |
3 | Mahatma Nagar Branch | YESB0BCBL03 |
4 | Deolali Camp Branch | YESB0BCBL04 |
5 | M.G. Road Branch | YESB0BCBL05 |
Bharat Bill Payment System (BBPS) is an RBI initiative that offers accessible and interoperable bill payment services to consumers across India. Now, Business Co-Op Bank has started BBPS Service from 28 May 2018 in all Branches in Nasik City.
This BBPS Service available on Business Bank mobile application. You can also avail this service in all branches to pay your utility bills.
All lockers available in Nashik Road & Mahatma Nagar Branch with Minimum Charges.
Sr.No | Locker Size | Deposits | Rent |
---|---|---|---|
1 | Large Brifcase | 15000 | 2000 |
2 | Large | 15000 | 2800 |
3 | Medium Brifcase | 7000 | 1200 |
4 | Medium | 7000 | 1200 |
5 | Small | 5000 | 800 |
Sr.No | Charges Type | Charges Amount |
---|---|---|
1 | SMS Banking Charges | Rs.15/-(Per Quarter) + GST |
2 | Personalized Cheque Book Issue Charges | Rs.2/-(Per Cheque) + GST |
3 | Stop Payment Charges | Rs.100/- + GST |
4 | CTS Inward Return Charges | 100/- Rs. (Per Cheque) and Above Rs. 10 Lakhs, 18% of Cheque Amount + GST |
5 | CTS Outward Return Charges | Rs.50/- + GST |
6 | ECS/ACH I/w Return Charges | 100/- Rs.(Per ECS) + GST |
7 | Service Charges - Current Account | Rs. 75/- (Per Quarter) + GST |
8 | Service Charges - Saving Account | Rs. 50/- (Half Yearly) + GST |
9 | Service Charges - CCOD Account | Rs.100/- (Half Yearly) + GST |
10 | CASA A/C Closure Charges | 50/- Rs. + GST |
11 | CASA A/C Closure in 6 Month Charges | 100/- Rs. + GST |
12 | Duplicate Statement Chargess | 60/- Rs. + GST |
13 | Duplicate Passbook Charges | 50/- Rs. + GST |
14 | ATM Card Issue Charges | 100/- Rs. + GST |
15 | ATM Issuer more than 5 Tranactions Charges | 21/- Rs. + GST for Financial Transaction Charges and Rs. 12/- +GST for Non-Financial Transaction |
16 | DD / Payorder Charges | Rs. 0.60 Per Thousand (Min Rs. 6/-) + GST/td> |
17 | DD / Payorder Cancellation Charges | 100/- Rs. + GST |
18 | ECS Mandate Verification Charges | 100/-(Per Mandent) |
19 | O/w Clearing Charges | 2/- Rs.(Per Cheque) |
20 | Cash Handling Charges | 2/- Rs (Per Packet) (No Charges upto 4 time of Last month Avg balance for depositing Cash) |
21 | RTGS / NEFT - Cash | Rs. 5/- upto Rs. 1 Lakh, Rs. 25/- Upto Rs.5 Lakh and Rs. 50/- Above Rs. 5 Lakhs |
22 | Locker | Small Size Rs. 800/- + GST Medium Size Rs. 1200/- + GST Medium Briefcase Rs. 1200/- + GST Large Size Rs. 2800/- + GST Large Briefcase Size Rs. 2000/-+ GST |
23 | Locker Break Open Charges | At Actual Cost of company + Rs. 500/- + GST |
24 | Loan Processing Fees | 0.5% of Sanction Loan + GST |
25 | Consumer CIBIL Charges | Rs. 250/- + GST |
26 | Commercial CIBIL Charges | Rs. 1800/- + GST/td> |
27 | Loan Application Form Fees | 10/- Rs. + GST |
28 | Gold Custody Charges | 100/- Rs. + GST |
29 | Gold Loan Processing Fees | 100/- Rs. + GST |
30 | Gold Loan Valuation Charges | 0.25 % (Rs. 250/- Minimum and Rs.2500/- Maximum) |
31 | Loan Recovery Visit Charges | At Actual |
Rajan Complex Arcade, Datta Mandir Circle, Nashik Road, Nashik-422101
Rajan Complex Arcade, Datta Mandir Circle, Nashik Road, Nashik-422101
Gulmohar Status, Mahatma Nagar, Nashik-422005
Howson Road, Deolali Camp, Nashik-422401
Study Circle Building, LIC Lane, Near Meher Signal, Gole Colony, Ashok Stambh, Mahatma Gandhi Road, Nashik-422002
Shop No.7, Ishwar Paradise Appartment, Ashoka Marg, Nashik-422101, Maharashtra, India